Enhancing capacity to mobilize and use biodiversity data effectively to support the Global Biodiversity Framework
This GBIF- and EU-hosted symposium brings together key stakeholders, including representatives from funded projects, funders, aligned initiatives, and policymakers to reflect on the progress to date of the Biodiversity Information for Development (BID) programme. The event will also serve as a forum for discussing future directions for the programme to support effective implementation of the Kunming-Montreal Global Biodiversity Framework (GBF).
The showcase will be organized across three sessions with a series of speakers sharing perspectives on a single theme in each. The symposium will conclude with all speakers convening for a facilitated discussion.
Representatives from the GBIF network, BID projects, and regional support teams will participate in a closed workshop on the following day.
The event was livestreamed to reach a wider audience and generate input from other potential stakeholders and spark further discussions about the programme.
Objectives
- Showcase strength and impact of BID programme to date and explore its future needs and priorities
- Discuss the relevance of aligned regional and global initiatives for supporting the global activities and objectives of the BID programme
- Catalyse key collaborations to strengthen implementation and delivery across shared goals
Agenda
Time (CEST) | Title | Speaker |
---|---|---|
9:00–10:00 | Session 1: Setting the scene The BID programme to date, its objectives and its policy context |
|
Welcome address | Chantal Marijnissen Head of Unit for Environment and Sustainable Natural Resources, European Commission, Directorate-General Environment International Partnerships |
|
Welcome address | Liam Lysaght Director, National Biodiversity Data Centre (IE) / Chair, GBIF Governing Board |
|
Welcome address | Vinod Mathur Past Chair, National Biodiversity Authority of India |
|
Welcome address | Jean-Paul Kubwimana Director of the Conservation Programme, Albertine Rift Conservation Society (ARCOS) / Africa Regional Representative, GBIF Nodes Steering Group |
|
Main objectives of the day and overview of BID | Tim Hirsch Deputy Director, GBIF Secretariat |
|
10:30–12:00 | Session 2: BID in practice: Regional achievements in developing biodiversity capacity for research and policy support |
|
Strengthening and growing the community of practice through GBIF nodes across regions; leveraging the GBIF network to support the BID programme | Anne-Sophie Archambeau, GBIF France / Chair, GBIF Node Managers Committee | |
How the BID programme benefits from GBIF’s Capacity development framework | Mélianie Raymond, Community and Capacity Manager, GBIF Secretariat | |
Topic 1: Data mobilization | ||
Introduction and regional perspectives | Leonardo Buitrago, Regional support team for Latin America and the Caribbean, GBIF | |
BID project showcase: Assessment and update of data on marine macroalgae in Hispaniola | Alejandro Herrera, Co-leader, Ecomar (DR) | |
BID project showcase: Mobilization and strengthening of biodiversity data supporting sustainable development in Côte d'Ivoire | Koua Serge Beranger N'Goran, Researcher, Centre National de Floristique (CI) | |
BID project showcase: Catalogue of the Fishes of Colombia | Lauren Raz, Associate Professor, Universidad Nacional de Colombia | |
Q&A and Facilitated discussion | ||
13:00–14:15 | Session 2 (cont.) | |
Topic 2: Data use and capacity building | ||
Introduction and regional perspectives Video - Africa | Tsiky Rabetrano, Regional Support Team for Africa, GBIF | |
BID project showcase: Advancing freshwater biodiversity data access, utility and relevance for conservation decision-making in Uganda | Laban Musinguzi, Research Officer at Uganda National Fisheries Resources Research Institute / Regional Support Team for Africa, GBIF | |
BID project showcase: Progress towards a regional data platform of West and Central African herbaria (TG, BJ, CM, CI, GA) | Pierre Radji, Professor, Laboratoire de Recherche Forestière (LRF) Faculté des Sciences, Université de Lomé / Node Manager, GBIF Togo | |
BID project showcase: Tapping two decade of ecological research in PNG: creating a framework for data mobilisation Video - Papua New Guinea | Conor Redmond and Phil Butterill, New Guinea Binatang Research Center | |
Q&A and Facilitated discussion | ||
Topic 3: Sustainability and scaling up | ||
Introduction and regional perspectives | Laban Musinguzi | |
BID project showcase: Rescuing the knowledge base of Venezuela’s marine biodiversity Video - Venezuela | Jose Ramon Delgado, Executive Director, Fundacion Caribe Sur | |
BID project showcase: Enhancing the capacity of civil societies for creating a unified marine turtle database in Cameroon | Alexandre Girard, President, Réseau des Acteurs de la Sauvegarde des Tortues Marines en Afrique Centrale (RASTOMA) | |
BID project showcase: Capacity development for mobilization and use of biodiversity data on endangered bird species in Kenya | David Chiawo, Senior Lecturer at Strathmore University | |
Q&A and Facilitated discussion | ||
Key results of the BID programme to date and findings from the external review | Maheva Bagard Laursen, Programme Officer for Community and Capacity, GBIF Secretariat | |
14:30–15:30 | Session 3: Looking forward The BID programme and aligned initiatives supporting global needs and the GBF |
|
Plans for the upcoming new BID programme and how it will support the implementation of the GBF and other multi-lateral agreements | Tim Hirsch | |
Supporting capacity for the implementation of the Kunming-Montreal Global Biodiversity Framework: Types of actions supported by the European Commission | Thierry Dudermel, Team Leader, Biodiversity, European Commission, Directorate-General International Partnerships | |
Global Knowledge Support Service for Biodiversity | Anne Teller, Senior Expert, European Commission, Directorate-General Environment | |
Supporting capacity needs for biodiversity information in Asia | Vinod Mathur | |
Knowledge management needs for implementing the Kunming-Montreal Global Biodiversity Framework, regional and sub-regional support centres | Han de Koeijer, Belgian National Focal Point for the CBD Clearing House Mechanism / Member, CBD Informal Advisory Group on Technical and Scientific Cooperation | |
GBIF Africa and nodes | Jean-Paul Kubwimana | |
Incorporating capacity needs for marine data mobilization and use Video - OBIS | Ward Appeltans, Programme Manager, Ocean Biodiversity Information System (OBIS) | |
Data mobilization and ecosystem assessments Video - UNEP-WCMC | Juanita Chaves Posada, UNEP-WCMC | |
15:30–16:15 | Facilitated discussion Alignment of the BID programme and future priorities |
|
16:15-16:30 | Close |
Video showcase
Event co-organizer | Event host |
---|---|
This programme is funded by the European Union.