First task group report on mobilization and use of biodiversity data for research and policy on human diseases
DescargarThis report outlines the advancements made by the expert task group, led by chair Paloma Shimabukuro, in achieving the six objectives laid out in their mandate. The task group's primary focus is to improve the accessibility and utilization of biodiversity data related to human diseases within the GBIF network.
Task group members
Name | Affiliation |
---|---|
Paloma Shimabukuro | Instituto René Rachou, Fundação Oswaldo Cruz (FIOCRUZ) |
Florence Fouque | Observer, Focal Point for Vectors, Research for Implementation Unit, World Health Organization (WHO) |
Quentin Groom | Meise Botanic Garden, Belgium |
Sylvie Manguin | Institut de Recherche pour le Développement (IRD), France |
Marianne Sinka | University of Oxford, UK |
Thomas Orrell | Smithsonian Institution, National Museum of Natural History, USA |
Theeraphap Chareonviriyaphap | Kasetsart University, Thailand |
Luna Kamau | Kenya Medical Research Institute, Kenya |
Carlos Zambrana-Torrelio | USAID, Global Health Security Division, USA |
The task group is coordinated by Dmitry Schigel, GBIF Secretariat.